The King of the Stock Market, India’s Warren Buffett, and The Big Bull of Dalal Street all carry names by The investor Rakesh Jhunjhunwala. According to Forbes 2022, the net worth of Investor Rakesh Jhunjhunwala is 5.1 Billion, which is equal to Rs 40,000 Crore.
As a regular man, he owns such a big amount, from a few thousand rupees to a billion. Rakesh Jhunjhunwala’s success story inspires the Indian people who want to share the market.
In this article, we will discuss the life of Mr. Rakesh Jhunjhunwala’s success story from thousands he made over Rs 40,000 Crores.
Childhood of Rakesh Jhunjhunwala
Rakesh Jhunjhunwala is the Warren Buffett of India, born on 5th July 1960 in Mumbai; his father was the Income Tax Officer.
His interest in the share market developed after hearing from his father about it; one day, in curiosity, he asked his father how the stock price fluctuates daily, then his father suggested he read the newspaper.
As a child, he was interested in the Share market and wanted to pursue a career in the stock
market. He did his graduation from Sydenham College in 1985 as a chartered accountant.
After completing graduation, he started investing in the stock market.
Entering the Stock Market World
Mr. Rakesh Jhunjhunwala entered the stock market with just Rs 5,000 in 1985. At that period, the Sensex was 150 points. He managed to take Rs 2.5 lakh from his brother’s clients by promising higher returns than the fixed deposits.
As his big first profit was Rs 0.5 million in 1986, he bought 5,000 shares of Tata tea at Rs 43, and within 3 months, it was trading at Rs 143; he made a profit over 3 times by selling the stock of Tata tea.
Between the years 1986 to 1989, he made a large investment in blue chip stock companies, including Tata Power Ltd, for which prices rose to Rs 1200 each, and the investor’s assets doubled.
He also invested in Praj Industries Ltd, an Indian ethanol Plant sector stock. He bought it at 5,500 points and sold it at Rs 12,000, which resulted in a stock appreciation of almost 250 percent.
Stocks of Lt Rakesh Jhunjhunwala in 2022
Sl No | Company Name | Quarter | No of Shares | Current Price | Percent | Total Value |
1 | Bilcare Ltd | Mar 2022 | 1997925.00 | 65.55 | 8.48 | ₹ 130,564,398.75 |
2 | Canara Bank | Mar 2022 | 35597400.00 | 208.00 | 1.96 | ₹ 7,423,837,770 |
3 | Geojit Financial Services Ltd. | Mar 2022 | 18037500.00 | 51.55 | 7.55 | ₹ 909,991,875 |
4 | Jubilant Ingrevia Ltd. | Mar 2022 | 5020000.00 | 493.00 | 3.15 | ₹ 2,504,729,000 |
5 | Prozone Intu Properties Ltd. | Mar 2022 | 3150000.00 | 21.35 | 2.06 | ₹ 66,937,500 |
6 | India bulls Real Estate Ltd. | Mar 2022 | 5000000.00 | 62.10 | 1.10 | ₹ 318,750,000 |
7 | Titan Company Ltd. | Mar 2022 | 44850970.00 | 2138.70 | 5.05 | ₹ 95,442,864,160 |
8 | Man InfraConstruction Ltd. | Mar 2022 | 4500000.00 | 80.30 | 1.21 | ₹ 368,550,000 |
9 | NCC Ltd. | Mar 2022 | 78333266.00 | 56.50 | 12.84 | ₹ 4,457,162,835.4 |
10 | Fortis Healthcare Ltd. | Mar 2022 | 31950000.00 | 252.75 | 4.23 | ₹ 8,083,350,000 |
11 | Tata Communications Ltd. | Mar 2022 | 3075687.00 | 977.00 | 1.08 | ₹ 3,010,174,866.9 |
12 | Autoline Industries Ltd. | Mar 2022 | 1751233.00 | 60.15 | 4.62 | ₹ 106,299,843.1 |
13 | Agro Tech Foods Ltd. | Mar 2022 | 2003259.00 | 865.10 | 8.22 | ₹ 1,713,487,585.65 |
14 | Aptech Ltd. | Mar 2022 | 18112312.00 | 221.65 | 43.80 | ₹ 4,023,650,110.8 |
15 | National Aluminium Company Ltd. | Mar 2022 | 25000000.00 | 74.20 | 1.36 | ₹ 1,857,500,000 |
16 | Wockhardt Ltd. | Mar 2022 | 3000005.00 | 209.55 | 2.08 | ₹ 627,001,045 |
17 | Anant Raj Ltd. | Mar 2022 | 10000000.00 | 59.60 | 3.39 | ₹ 589,500,000 |
18 | Orient Cement Ltd. | Mar 2022 | 2500000.00 | 114.80 | 1.22 | ₹ 283,875,000 |
19 | Tata Motors Ltd. – DVR Ordinary | Mar 2022 | 15000000.00 | 213.10 | 2.95 | ₹ 2,244,000,000 |
20 | Delta Corp Ltd. | Mar 2022 | 20000000.00 | 180.55 | 7.48 | ₹ 3,486,000,000 |
21 | Jubilant Pharm ova Ltd. | Mar 2022 | 10770000.00 | 367.25 | 6.76 | ₹ 3,950,974,500 |
22 | Tata Motors Ltd. | Mar 2022 | 39250000.00 | 435.80 | 1.18 | ₹ 16,908,900,000 |
23 | Dishman Carbogen Amcis Ltd. | Mar 2022 | 5000000.00 | 117.85 | 3.18 | ₹ 588,000,000 |
24 | VA Tech Wabag Ltd. | Mar 2022 | 5000000.00 | 242.60 | 8.04 | ₹ 1,218,250,000 |
25 | Rallis India Ltd. | Mar 2022 | 19068320.00 | 196.00 | 9.81 | ₹ 3,731,670,224 |
26 | CRISIL Ltd. | Mar 2022 | 4000000.00 | 3356.35 | 5.48 | ₹ 13,729,800,000 |
27 | The Indian Hotels Company Ltd. | Mar 2022 | 30016965.00 | 241.95 | 2.12 | ₹ 7,328,642,004.75 |
28 | The Federal Bank Ltd. | Mar 2022 | 54721060.00 | 97.00 | 2.64 | ₹ 5,307,942,820 |
29 | India bulls Housing Finance Ltd. | Mar 2022 | 6000000.00 | 94.50 | 1.28 | ₹ 578,700,000 |
30 | Edelweiss Financial Services Ltd. | Mar 2022 | 15125000.00 | 53.00 | 1.60 | ₹ 803,137,500 |
31 | Star Health and Allied Insurance Company Ltd. | Mar 2022 | 100753935.00 | 533.80 | 17.51 | ₹ 53,419,736,337 |
32 | Metro Brands Ltd. | Mar 2022 | 26102394.00 | 585.95 | 9.62 | ₹ 15,161,575,554.9 |
33 | DB Realty Ltd. | Mar 2022 | 5000000.00 | 63.20 | 2.06 | ₹ 305,000,000 |
34 | TV18 Broadcast Ltd. | Mar 2022 | 20000000.00 | 39.60 | 1.17 | ₹ 772,000,000 |
35 | Nazara Technologies Ltd. | Mar 2022 | 3294310.00 | 617.35 | 10.10 | ₹ 2,088,098,393.5 |
36 | Karur Vysya Bank Ltd. | Mar 2022 | 35983516.00 | 45.75 | 4.50 | ₹ 1,642,647,505.4 |
Key features to learn from Rakesh Jhunjhunwala?
- Long term Perspective
- Analysis and Research
- Patience
- Believe in Yourself
- Be ready for Volatility
Long-term perspective: While investing in the stock market, one should always focus on the long-term rather than a short-term investment.
Analysis and Research: Before investing in stocks, one should do solid research on the companies that have grown in the long term.
Patience: As an investor, you should not be impulsive. Be patient and make good movements.
Believe in yourself: As in the stock market, it’s a risk factor one should do proper research and analysis through which one can believe in themself.
Be ready for Volatility: The stock market is volatile, so you should not get panic, make a decision, be patient, and make a good move.
Conclusion
There are a lot of Indian investors in the market, but Rakesh Jhunjhunwala’s journey as been the most inspiring for a youngster who wants to start there investment in stocks.